REACH ACO Public Reporting
About REACH ACO
Arizona Health Advantage Inc. (DBA Arizona Priority Care) – Realizing Equity, Access, and Community Health (AZPC REACH) is part of a new and exciting Medicare initiative that allows doctors and other healthcare professionals to work together towards the common goal of improving healthcare quality. AZPC REACH helps Medicare fee-for-service (FFS) Beneficiaries receive the right care at the right time without changing any Medicare benefits.
AZPC REACH works alongside doctors who are part of our network to help deliver high-quality, affordable, and equitable care that helps improve beneficiaries’ quality of life and overall well-being. AZPC REACH helps drive health equity by addressing health disparities in our health system, providing affordable care, engaging with community partners, promoting value-based care, and building sustainable healthcare initiatives that help foster inclusivity and promote excellent care for all.
If you are interested in learning more about AZPC REACH, call our Customer Service Advocates during business hours Monday – Friday from 8:00 a.m. to 5:00 p.m. at 480-336-7444 (TTY: 711) or email us at AZPC-REACH@AZPriorityCare.com. A member of our team will be happy to assist you.
REACH ACO & Location Information
Arizona Health Advantage Inc.
585 N Juniper Drive, Suite 150
Chandler, AZ 85226
Phone: (480) 336-7444
REACH ACO Primary Contact
Name: Norberto Correa
Phone: (480) 499-8700 x 8185
Email: norbert.correa@azprioritycare.com
Key Clinical & Administrative Leaders
First Name | Last Name | Title/Position | Company |
---|---|---|---|
Terry | Smith | Chief Operating Officer | Arizona Priority Care |
Zackary | Sanabia | VP Finance | Arizona Priority Care, AZPC Clinics |
Trung | Lam, MD | Sr. Medical Director | Arizona Priority Care, AZPC Clinics |
Mujtaba | Shafiq, MD | VP of Clinical Services | Arizona Priority Care |
Norbert | Correa | VP – ACO REACH Executive | Arizona Priority Care |
Ryan | Galli | Compliance Director | Arizona Priority Care |
Luis | Lopez, MD | Participant Provider, Physician Advisory Chair | The Family Practice of Arizona |
Uma | Gunnala, MD | Participant Provider, Physician Advisory Member | Uma Gunnala, MD PC |
Kristi | Houghton | Human Resources | Arizona Priority Care |
Doug | Mitchell | Quality Improvement | Arizona Priority Care |
Governing Body
First Name | Last Name | Title/Position | Company | Voting Member |
---|---|---|---|---|
Richard | Merkin, MD | CEO | Heritage Provider Network | No |
Marc | Hoffing, MD | Regional CMO | Heritage Provider Network | No |
Terry | Smith | COO | Arizona Priority Care | Yes |
Zackary | Sanabia | Participant Provider / Representative | AZPC Clinics | Yes |
Trung | Lam, MD | Participant Provider | AZPC Clinics | Yes |
Norberto | Correa | VP ACO REACH Executive | Arizona Priority Care | No |
Luis | Lopez, MD | Participant Provider | The Family Practice of Arizona | Yes |
Uma | Gunnala, MD | Participant Provider | Uma Gunnala, MD PC | Yes |
Raye | Gall | ACO REACH Consumer Advocate | YMCA | Yes |
Alberta | Shepard | ACO REACH Medicare Beneficiary | Medicare Consumer | Yes |
Greg | Alaestante, DO | Participant Provider | AZPC Clinics | Yes |
Rhodalyn | Castelo, FNP | Participant Provider | AZPC Clinics | Yes |
Glenn | Kunsman, DO | Participant Provider | Medico | Yes |
Adela | Myers | Participant Provider / Representative | Sonoran Medical Centers, PLC | Yes |
Barbara | Antol-Dlugopolski, FNP | Participant Provider | AZPC Clinics | Yes |
Performance
2023
Will be reported in 2024
2022
Financial Performance Results, Performance Year 2022
Shared Savings Information | |
---|---|
Gross Savings/(Losses) | $679,491.71 |
DCE Savings/(Losses) | $332,950.94 |
Shared with Providers | 79% |
Shared Savings Invested | 21% |
Quality Performance Results, Performance Year 2022
Official Measure Set – Measure Name | AZPC ACO REACH Measure Score | Total Quality Score |
---|---|---|
ACR – Risk-Standardized, All-Condition Readmission (a lower (↓) score indicates better performance) | 15.85 | 100% |
UAMCC – Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower (↓) score indicates better performance) | 29.95 | 100% |
Timely Follow-Up – Timely Follow-Up After Acute Exacerbations of Chronic Conditions (a higher (↑) score indicates better performance) | 75.72 | 100% |
CAHPS – Consumer Assessment of Healthcare Research and Quality (a higher (↑) score indicates better performance) | N/A | 100% |
PY2022 Total Quality Score | 100% |
2021
Financial Performance Results, Performance Year 2021
Shared Savings Information | |
---|---|
DCE Savings/(Losses) | ($1,184,023.00) |
Shared with Providers | 0% |
Shared Savings Invested | 0% |
Quality Performance Results, Performance Year 2021
Official Measure Set – Measure Name | AZPC ACO REACH Measure Score | Total Quality Score |
---|---|---|
ACR – Risk-Standardized, All-Condition Readmission (a lower (↓) score indicates better performance) | 14.57 | 100% |
UAMCC – Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower (↓) score indicates better performance) | 31.05 | 100% |
PY2021 Total Quality Score | 100% |